快速溫度循環(huán)試驗箱產(chǎn)品用途( Precise drying test chamber )

| 產(chǎn)品&規(guī)范 | 廠商名稱 | 高溫 | 低溫 | 溫變率 | 循環(huán)數(shù) | 循環(huán) 時間 | 備注 |
|
MIL-STD-2164、GJB-1032-90 電子產(chǎn)品應(yīng)力篩選 | 工作極限溫度 | 工作極限溫度 | 5℃/min | 10~12 | 3h20min | ||
|
MIL-344A-4-16 電子設(shè)備環(huán)境應(yīng)力篩選 | 設(shè)備或系統(tǒng) | 71℃ | -54℃ | 5℃/min | 10 | ||
|
MIL-2164A-19 電子設(shè)備環(huán)境應(yīng)力篩選 | 工作極限溫度 | 工作極限溫度 | 10℃/min | 10 | 駐留時間為內(nèi)部達到指定溫度10℃時 | ||
|
NABMAT-9492 美軍海軍制造篩選 | 設(shè)備或系統(tǒng) | 55℃ | -53℃ | 15℃/min | 10 | 駐留時間為內(nèi)部達到指定溫度5℃時 | |
|
GJB/Z34-5.1.6 電子產(chǎn)品定量環(huán)境應(yīng)力篩選 | 組件 | 85℃ | -55℃ | 15℃/min | ≧25 | 達到溫度穩(wěn)定的時間 | |
|
GJB/Z34-5.1.6 電子產(chǎn)品定量環(huán)境應(yīng)力篩選 | 設(shè)備或系統(tǒng) | 70℃ | -55℃ | 5℃/min | ≧10 | 達到溫度穩(wěn)定的時間 | |
| 筆記型計算機 | 主機板廠商 | 85℃ | -40℃ | 15℃/min |

| 技術(shù)參數(shù)(Specification table) | ||||||
| 型 號(model) | EESS-80 | EESS-150 | EESS-225 | EESS-408 | EESS-800 | EESS-1000 |
|
內(nèi)部尺寸(WxHxD)mm (Internal Dim) | 400x500x400 | 500x600x500 | 500x750x600 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
|
外部尺寸(WxHxD)mm (External Dim) | 600x1400x1100 | 700x1500x1200 | 700x1650x1300 | 800x1750x1500 | 1200x1900x1500 | 1200x1900x1700 |
| 容積/升(Capacity /L) | 80L | 150L | 225L | 408L | 800L | 1000L |
|
溫度範(fàn)圍 Temperature Range | 0℃;-20℃;-40℃;-60℃;-70℃~100℃(+150℃) | |||||
|
濕度範(fàn)圍 Humidity Range | 20%~98%RH (可根據(jù)客戶要求定做/or according to the customer's requirement) | |||||
|
升溫速率(空載) Temperature Rising Rate | RT~100℃約30min | RT~100℃約30min | RT~100℃約30min | RT~100℃約30min | RT~100℃約30min | RT~100℃約30min |
|
降溫速率(空載) Temperature falling Rate | 20℃~0℃約20min | 20℃~-20℃約40min | 20℃~-40℃約60min | 20℃~-70℃約90min | ||
|
溫度分佈均勻度 Temperature uniformity℃ | ±2℃ | |||||
|
濕度分佈均勻度 Humidity uniformity℃ | ±;3% | |||||
|
溫度波動度 Temperature fluctuation℃ | ±0.3℃ | |||||
|
濕度波動度 Humidity fluctuation℃ | ±2.5℃ | |||||
|
內(nèi)部材質(zhì) Internal material | SUS-304#不銹鋼( SUS304# ) | |||||
|
外部材質(zhì) External material | 高級耐磨烤漆塗裝(或SUS-304#不銹鋼)( SUS304# ) | |||||
|
冷凍系統(tǒng) Cooling system | 單段式,複迭式壓縮機。( Single or dual cooling ) | |||||
|
冷卻方式 Cooling mode | 風(fēng)冷式/水冷式( Air cooling ro water cooling ) | |||||
|
保溫材質(zhì) Insulation material | 巖棉及硬質(zhì)PU發(fā)泡保溫( Fine glass fibre and polyurethane foam ) | |||||
|
加濕系統(tǒng) Humidification system | 表面蒸發(fā)式( Surface evaporating system ) | |||||
|
供水系統(tǒng) water supply | 內(nèi)置型自動水回收迴圈裝置(Automatic water regulating and recoverable supply system) | |||||
|
保護裝置 Protector |
電路系統(tǒng)負載保護,壓縮機負載保護,控制系統(tǒng)負載保護,加濕系統(tǒng)負載保護,故障指示燈 Overheating prevention circuit-reaker,compressor overload protection ,control system overload perevention ,humidity system overheating,drying out prevention ,breakdown indicator light | |||||
| 溫濕度調(diào)節(jié)Temperature regulation mode | 平衡調(diào)溫調(diào)濕方式(unique balanced regulation) | |||||
|
加熱系統(tǒng) Heheater | 不銹鋼散熱式加熱器 (SUS304# stainless steel heater) | |||||
|
除濕系統(tǒng) Dehumidification system | 冷凍潛熱除濕方式/( dehumiditying method ) | |||||
|
電源 Power | AC220V/380v ±10%,1PH,50/60HZ | |||||
|
標(biāo)準配置 Standard configuration |
多層強化玻璃窗口、標(biāo)準測試孔一個,可調(diào)式隔層架兩塊,箱內(nèi)照明,移動輪一組 vacuum glass inspection window.cable Port.control status indcator lights chamber lamp experiment separation shelves. | |||||
| 符合標(biāo)準 | GB,ISO,ASTM,UL CEN------ | |||||



客服1